During this 31-day reporting period, a total of 108 different nicks spoke. For a total 20,709 IRC events, there were 2,841 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
Nick | Lines | |
---|---|---|
1 | tomsmeding | 408 |
2 | ski | 241 |
3 | EvanR | 206 |
4 | haskellbridge | 190 |
5 | geekosaur | 165 |
6 | monochrom | 112 |
7 | dminuoso | 104 |
8 | int-e | 80 |
9 | merijn | 70 |
10 | Lycurgus | 66 |
Number of lines of general activity per year.
Number of lines of conversation year.