During this 31-day reporting period, a total of 87 different nicks spoke. For a total 19,830 IRC events, there were 3,490 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
| Nick | Lines | |
|---|---|---|
| 1 | tomsmeding | 373 |
| 2 | gentauro | 302 |
| 3 | Freakie | 206 |
| 4 | [exa] | 206 |
| 5 | monochrom | 204 |
| 6 | EvanR | 179 |
| 7 | ski | 179 |
| 8 | haskellbridge | 161 |
| 9 | mesaoptimizer | 141 |
| 10 | Milan_Vanca | 135 |
Number of lines of general activity per year.
Number of lines of conversation year.