During this 31-day reporting period, a total of 108 different nicks spoke. For a total 21,289 IRC events, there were 2,847 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
Nick | Lines | |
---|---|---|
1 | tomsmeding | 404 |
2 | ski | 241 |
3 | EvanR | 188 |
4 | geekosaur | 177 |
5 | haskellbridge | 126 |
6 | monochrom | 106 |
7 | dminuoso | 102 |
8 | Lycurgus | 84 |
9 | merijn | 79 |
10 | int-e | 77 |
Number of lines of general activity per year.
Number of lines of conversation year.