During this 31-day reporting period, a total of 131 different nicks spoke. For a total 24,718 IRC events, there were 7,223 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
Nick | Lines | |
---|---|---|
1 | tomsmeding | 1,201 |
2 | geekosaur | 737 |
3 | monochrom | 591 |
4 | Inst | 563 |
5 | haskellbridge | 548 |
6 | EvanR | 355 |
7 | lambdabot | 226 |
8 | ski | 215 |
9 | amano | 144 |
10 | dolio | 136 |
Number of lines of general activity per year.
Number of lines of conversation year.