During this 31-day reporting period, a total of 133 different nicks spoke. For a total 26,040 IRC events, there were 7,771 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
Nick | Lines | |
---|---|---|
1 | tomsmeding | 975 |
2 | hellwolf | 609 |
3 | r-sta | 592 |
4 | haskellbridge | 454 |
5 | geekosaur | 453 |
6 | int-e | 438 |
7 | dminuoso | 364 |
8 | lambdabot | 294 |
9 | monochrom | 197 |
10 | glguy | 189 |
Number of lines of general activity per year.
Number of lines of conversation year.