During this 31-day reporting period, a total of 97 different nicks spoke. For a total 24,689 IRC events, there were 4,320 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
Nick | Lines | |
---|---|---|
1 | tomsmeding | 758 |
2 | haskellbridge | 387 |
3 | EvanR | 290 |
4 | monochrom | 260 |
5 | dminuoso | 186 |
6 | merijn | 175 |
7 | euouae | 171 |
8 | Inst | 164 |
9 | Athas | 136 |
10 | geekosaur | 126 |
Number of lines of general activity per year.
Number of lines of conversation year.