During this 31-day reporting period, a total of 104 different nicks spoke. For a total 24,026 IRC events, there were 7,678 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
Nick | Lines | |
---|---|---|
1 | EvanR | 1,563 |
2 | haskellbridge | 1,456 |
3 | tomsmeding | 684 |
4 | monochrom | 584 |
5 | ski | 337 |
6 | int-e | 286 |
7 | [exa] | 250 |
8 | geekosaur | 242 |
9 | hellwolf | 228 |
10 | emojelly | 198 |
Number of lines of general activity per year.
Number of lines of conversation year.