During this 31-day reporting period, a total of 98 different nicks spoke. For a total 23,107 IRC events, there were 6,428 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
Nick | Lines | |
---|---|---|
1 | EvanR | 1,211 |
2 | haskellbridge | 969 |
3 | tomsmeding | 845 |
4 | merijn | 306 |
5 | monochrom | 247 |
6 | geekosaur | 230 |
7 | ski | 225 |
8 | int-e | 204 |
9 | lambdabot | 193 |
10 | [exa] | 173 |
Number of lines of general activity per year.
Number of lines of conversation year.