During this 31-day reporting period, a total of 16 different nicks spoke. For a total 2,263 IRC events, there were 411 messages of conversation.
The most active times of the day in which anyone spoke.
The amount of conversation per day in the past month.
Nick | Lines | |
---|---|---|
1 | geekosaur | 156 |
2 | beastwick | 51 |
3 | Profpatsch | 47 |
4 | liskin | 45 |
5 | haskellbridge | 23 |
6 | OftenFaded | 17 |
7 | Solid | 15 |
8 | dibblego | 13 |
9 | NickA | 12 |
10 | sol20 | 8 |
Number of lines of general activity per year.
Number of lines of conversation year.